- Wall Mounted Panel ,Black Brass, Bathroom Hotel
- Hign-concerned Chemical: None
- Surface Finishing: Brass
- Surface Treatment: Blackened
- Number of Handles: Triple Handle
- Origin: Mainland China
- Warranty: 5 years
- Spray Pattern: Rain, Soft, Pause, Jet, Massage
- Cartridge Life Time: 500,000 times
- The thickness of chrome plating: Nickel>8um Chrome>0.2um
- Salt Spray Test: 24H Acid salt spray test, 48 hours neutral

| Body material | 2024 Hot Sale Black Brass Copper Wall Mounted Multifunction Bathroom Waterfall Rainfall Shower Head Set System Panel |
| Surface Finish | Chrome/ Matte Black/ Nickle Brush/ Bronze/ Antique brass/ other |
| Cartridge: | Ceramic cartridge, Sedal/ Wanhai/ Hent/ KCG/ Kerox, etc. Any brands are available |
| Cartridge Life Time: | 500,000 cycles |
| Water Flow | Basin faucet 1.5pgm@60psi /Kitchen Faucet 1.8gpm@60psi/ shower 2.5gpm@80psi(Can be customized according to customer requirements) |
| Water Flow in CALIFORNIA | Standards for Kitchen Faucets and aerators maximim flow rate: 1.8 gpm with optional termporary flow of 2.2 gpm at 60psi; Public Lavatory Faucets and aerators is 0.5 gpm at 60 psi (Meet CEC Title 20 standard) |
| Package | Usually EPE nonwoven bag and cardboard with neutral box. For cUPC standards we have factory design color box. |
| 100% Testing | 24h acid salt spray test, pressure system test; 200 hours neutral salt spray test |
| Customed Service | Customed laser logo on the faucet and model sticker on the box for free |
| OEM and ODM | Acceptable. |
| Technical Support | 1. Installation instruction sheet in the box for free 2. Online installation instruction |
| Water pressure testing | 1.6 Mpa |
| Air pressure testing | 0.6 Mpa |
| Management System | ISO 9001:2008 |
| Certification | GB Standard, CUPC standard,CEC Title 20 water flow standard |


























Reviews
There are no reviews yet.